<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Cardiovascular Nursing Journal </title>
<link>http://journal@icns.org.ir</link>
<description>Iranian Journal of Cardiovascular Nursing - Journal articles for year 2014, Volume 2, Number 4</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2014/3/10</pubDate>

					<item>
						<title>The effect of mindfulness-based cognitive therapy on depression in male patients with coronary artery disease</title>
						<link>http://icns.org.ir/journal/browse.php?a_id=92&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;font style=&quot;BACKGROUND-COLOR: #f4f5f7&quot;&gt;&lt;p style=&quot;TEXT-ALIGN: left LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr mso-pagination: none&quot; class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;&gt;&lt;font size=&quot;2&quot;&gt;Abstract&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;p&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: left LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr mso-pagination: none&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;&gt;Aim.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;&gt; This study examines the effect of mindfulness-based cognitive therapy on depression in male patients with coronary artery disease.&lt;/span&gt;&lt;/font&gt;&lt;p&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr mso-pagination: none&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;&gt;Background.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;&gt; After heart events such as acute myocardial infarction, the patient experiences psychological distress. Approximately 65 percent of anxiety symptoms predict poor quality of life reduce return to work and increase risk of mortality.&lt;b&gt;&lt;/b&gt;&lt;/span&gt;&lt;/font&gt;&lt;p&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr mso-pagination: none&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;&gt;Method.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;&gt;This is an experimental study with two groups and three stages. Forty male patients with coronary artery disease were randomly allocated to either control or trial group after they had been detected as having a &quot;Beck depression inventory&quot; score of one standard deviation higher than the mean score. The mean score of depression was also evaluated in both groups, immediately and two months after the intervention experimental group. The data were analyzed by SPSS Version 19 and covariance analysis. &lt;span dir=&quot;rtl&quot; lang=&quot;AR-SA&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;p&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr mso-pagination: none&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;&gt;Findings.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;&gt;The results showed a statistically significant difference between groups in terms of depression score, immediately and two months after intervention in experimental group (P&lt;0.0001).&lt;span dir=&quot;rtl&quot; lang=&quot;AR-SA&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;p&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr mso-pagination: none&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;&gt;Conclusion.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;&gt;Based on the effect of mindfulness-based cognitive therapy on reducing depression in patients with coronary artery disease, it is suggested to implement this method for these patients.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;/font&gt;</description>
						<author>Kolsoum  Kariminajad</author>
						<category></category>
					</item>
					
					<item>
						<title>Nurses viewpoint about visiting in coronary care unit</title>
						<link>http://icns.org.ir/journal/browse.php?a_id=142&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;font style=&quot;BACKGROUND-COLOR: #f4f5f7&quot;&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;unicode-bidi: embed DIRECTION: ltr TEXT-ALIGN: justify MARGIN: 0cm 0cm 0pt LINE-HEIGHT: 150% mso-pagination: none tab-stops: 0cm&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;font size=&quot;2&quot;&gt;Abstract&lt;p&gt;&lt;/p&gt;&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;unicode-bidi: embed DIRECTION: ltr TEXT-ALIGN: justify MARGIN: 0cm 0cm 0pt LINE-HEIGHT: 150% mso-pagination: none tab-stops: 0cm&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Aim&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;. The aim of this study was to evaluate nurses' views about visiting in coronary care unit (CCU).&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;unicode-bidi: embed DIRECTION: ltr TEXT-ALIGN: justify MARGIN: 0cm 0cm 0pt LINE-HEIGHT: 150% mso-pagination: none tab-stops: 0cm&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Background&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;. Social support includes emotional and instrumental support provided by family and friends who visit the patient. Visiting is shown to be influential on patients' recovery. On the other hand, visiting time has been an issue of the medical staff, patients and visitors.&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;unicode-bidi: embed DIRECTION: ltr TEXT-ALIGN: justify MARGIN: 0cm 0cm 0pt LINE-HEIGHT: 150% mso-pagination: none&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Method.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;In this descriptive cross-sectional study, 140 nurses working in CCU participated in the study. Data were collected by the use of demographic questionnaire and &quot;The Beliefs and Attitudes Toward Visitation in ICU Questionnaire&quot; (BAVIQ). The data were analyzed by descriptive and inferential statistics using SPSS Version 19&lt;span dir=&quot;rtl&quot;&gt;&lt;/span&gt;&lt;span lang=&quot;FA&quot; dir=&quot;rtl&quot;&gt;&lt;span dir=&quot;rtl&quot;&gt;&lt;/span&gt;.&lt;/span&gt;&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;unicode-bidi: embed DIRECTION: ltr TEXT-ALIGN: justify MARGIN: 0cm 0cm 0pt LINE-HEIGHT: 150% mso-pagination: none tab-stops: 0cm&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Findings&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;. Most nurses believed that visiting interferes with direct nursing care (65%), and causes nurses to spend more time in providing information to the patients’ families (82.8%). Most nurses (85%) did not desire to liberalize the visiting policy of their unit&lt;span dir=&quot;rtl&quot;&gt;&lt;/span&gt;&lt;span lang=&quot;FA&quot; dir=&quot;rtl&quot;&gt;&lt;span dir=&quot;rtl&quot;&gt;&lt;/span&gt;.&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;unicode-bidi: embed DIRECTION: ltr TEXT-ALIGN: justify MARGIN: 0cm 0cm 0pt LINE-HEIGHT: 150% mso-pagination: none tab-stops: 0cm&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Conclusion&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; mso-bidi-font-weight: bold&quot;&gt;.&lt;/span&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt; The results of the study showed that CCU nurses have rather negative viewpoints toward visiting and open visiting policy that is in conflict with emotional needs of patients and their families&lt;span dir=&quot;rtl&quot;&gt;&lt;/span&gt;&lt;span lang=&quot;FA&quot; dir=&quot;rtl&quot;&gt;&lt;span dir=&quot;rtl&quot;&gt;&lt;/span&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;/font&gt;</description>
						<author>seyysed moslem mahdavi shahri</author>
						<category></category>
					</item>
					
					<item>
						<title>Evaluation of nursing students’ performance related to cardiopulmonary resuscitation skills in critical care master course by objective structured clinical examination </title>
						<link>http://icns.org.ir/journal/browse.php?a_id=153&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;font style=&quot;BACKGROUND-COLOR: #f4f5f7&quot;&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr tab-stops: 0in&quot; class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;font size=&quot;2&quot;&gt;Abstract&lt;p&gt;&lt;/p&gt;&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr tab-stops: 0in&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Aim.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;The purpose of this study was to evaluate nursing students’ skills in cardiopulmonary resuscitation (CPR) in their critical care master course.&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr tab-stops: 0in&quot; class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;font size=&quot;2&quot;&gt;Background.&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;font size=&quot;2&quot;&gt;CPR is a common procedure in intensive care settings and the nurses have an important role in this regard. To consider the aim of training critical care nursing students, and increasing quality of care in intensive care settings, the evaluation of students’ skills in CPR is essential to determine defects and&lt;span style=&quot;mso-spacerun: yes&quot;&gt;  &lt;/span&gt;&lt;/font&gt;&lt;font size=&quot;2&quot;&gt;plan for improvement.&lt;span dir=&quot;rtl&quot; lang=&quot;FA&quot;&gt;&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr tab-stops: 0in&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Method.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt; In this descriptive study, nursing students’ performance was evaluated at the end of educational period of their critical care course using objective structured clinical examination (OSCE). The OSCE included five core skills in CPR: airway management, arterial blood gas (ABG) interpretation, basic life support, electrocardiography (ECG) interpretation and assessment of the level of consciousness.&lt;span dir=&quot;rtl&quot; lang=&quot;FA&quot;&gt;&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr tab-stops: 0in&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Findings.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt; The study population consisted of 17 nursing students in the 4&lt;sup&gt;th&lt;/sup&gt; semester of their critical care master course. The results showed the majority of students (64.7%) had moderate performance to do CPR skills. The best performance was related to assessment of the level of consciousness (52.9%). Basic life support (41.2%), airway management (35.3%) and ECG interpretation (11.8%) ranked as the next best skills, respectively. The worse performance was related to ABG interpretation with 0% pass score.&lt;span dir=&quot;rtl&quot; lang=&quot;FA&quot;&gt;&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr tab-stops: 0in&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Conclusion.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt; According to the findings, the performance of the nursing students in CPR is moderate&lt;span dir=&quot;rtl&quot;&gt;&lt;/span&gt;&lt;span dir=&quot;rtl&quot; lang=&quot;FA&quot;&gt;&lt;span dir=&quot;rtl&quot;&gt;&lt;/span&gt;,&lt;/span&gt;&lt;span dir=&quot;ltr&quot;&gt;&lt;/span&gt;&lt;span dir=&quot;ltr&quot;&gt;&lt;/span&gt; globally and cognitive skills are lower than psychomotor skills. Problem-based educational strategies and encouragement of active thinking are suggested for improving cognitive skills and more practice to improve all competencies up to desirable level. &lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;/font&gt;</description>
						<author>Masoomeh Imanipour</author>
						<category></category>
					</item>
					
					<item>
						<title>Theeffect of family presence at the bedside on serum cortisol levels and physiological indexes in patients hospitalized in intensive care unit</title>
						<link>http://icns.org.ir/journal/browse.php?a_id=155&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0cm 0cm 10pt LINE-HEIGHT: 150%&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 10pt FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; LINE-HEIGHT: 150%&quot;&gt;Abstract&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0cm 0cm 10pt LINE-HEIGHT: 150%&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 10pt FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; LINE-HEIGHT: 150%&quot;&gt;Aim.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-SIZE: 10pt FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; LINE-HEIGHT: 150%&quot;&gt;The aim of this study was to examine the effect of family presence at the bedside on serum cortisol levels and physiological indexes increasing in stressful situations.&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0cm 0cm 10pt LINE-HEIGHT: 150%&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 10pt FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; LINE-HEIGHT: 150%&quot;&gt;Background.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-SIZE: 10pt FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; LINE-HEIGHT: 150%&quot;&gt;Family has a significant role inrecoveryof patients. Stress andanxiety are perceived reasons for limiting visitation in critical care units.&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0cm 0cm 10pt LINE-HEIGHT: 150%&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 10pt FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; LINE-HEIGHT: 150%&quot;&gt;Method.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-SIZE: 10pt FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; LINE-HEIGHT: 150%&quot;&gt; This was an interventional study performed in intensive care units of three teaching hospitals in Tehran, Iran. Thirty and six blood samples of 18 patients were taken for measuring serum cortisol level and physiological indexes during their admission in the critical care settings with restricted visitation. The samples were taken, before family presence and then, one hour after visitation. Simultaneously, blood pressure and heart rate were recorded. The blood samples were immediately centrifuged and plasma stored at 200C until laboratory measuring. Total serum cortisol level was measured using electrochemiluminescence method. Data were analyzed using SPSS version 21.&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0cm 0cm 10pt LINE-HEIGHT: 150%&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 10pt FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; LINE-HEIGHT: 150%&quot;&gt;Findings.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-SIZE: 10pt FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; LINE-HEIGHT: 150%&quot;&gt;Therewasnostatistically significant difference inserumcortisol levels(P=0.70), systolic blood pressure(P=0.93), diastolic blood pressure (P=0.98), and heart rates(P=0.60), before and after visitation.&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;TEXT-ALIGN: justify MARGIN: 0cm 0cm 10pt LINE-HEIGHT: 150%&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE: 10pt FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; LINE-HEIGHT: 150%&quot;&gt;Conclusion:&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-SIZE: 10pt FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot; LINE-HEIGHT: 150%&quot;&gt; Family visitation doesn't cause stress. Unlike some common belief about relationship between family presence and stress in patients, it can be concluded that family visitation can be permitted, if patient desires.&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/p&gt;</description>
						<author>mojdeh navidhamidi</author>
						<category></category>
					</item>
					
					<item>
						<title>Modification and validation of FOUR coma scale</title>
						<link>http://icns.org.ir/journal/browse.php?a_id=99&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr&quot; class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;font size=&quot;2&quot;&gt;Abstract&lt;p&gt;&lt;/p&gt;&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Aim.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;The aim of this study was to modify and validate FOUR coma scale.&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr&quot; class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;font size=&quot;2&quot;&gt;Background.&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;font size=&quot;2&quot;&gt;Critically ill patients&lt;span style=&quot;mso-spacerun: yes&quot;&gt;  &lt;/span&gt;&lt;/font&gt;&lt;font size=&quot;2&quot;&gt;admitted to the intensive care unit (ICU) have fluctuating levels of consciousness. It is necessary to have a valid scale to provide an appropriate care of these patients. Presently, the Glasgow coma scale (GCS) is widely used but it has some problems. Recently, the FOUR coma scale proposed to determine the level of consciousness and it is gradually gaining wide acceptance. &lt;p&gt;&lt;/p&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Method.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;This study is a methodological research. After translation and modification of FOUR com scale, the final version used for determining validity. For evaluating convergent construct validity, the original and modified FOUR scale compared with the APACHE II in 15 intensive care unit patients and using 40 critical care nurses by 104 pair-wise ratings.&lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Findings.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Correlation of original and modified FOUR Coma scales with APACHE II was 0.02 and -0.04, respectively. Regression of original and modified FOUR scales with APACHE II was 0.03 and 0.3, respectively. &lt;p&gt;&lt;/p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style=&quot;TEXT-ALIGN: justify LINE-HEIGHT: 150% MARGIN: 0in 0in 0pt unicode-bidi: embed DIRECTION: ltr&quot; class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;Conclusion.&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Tahoma&quot;,&quot;sans-serif&quot;&quot;&gt;The FOUR scale doesn't have an item for those intubated patients who are not connected to ventilator. It seems that replacing new item in respiratory section of the scale could increase the validity of&lt;/span&gt;&lt;span style=&quot;FONT-FAMILY: &quot;Times New Roman&quot;,&quot;serif&quot;&quot;&gt; FOUR &lt;font face=&quot;tahoma,arial,helvetica,sans-serif&quot;&gt;scale. &lt;/font&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;</description>
						<author>amirhossein pishgooie</author>
						<category></category>
					</item>
					
					<item>
						<title>Second life after angioplasty: a qualitative study</title>
						<link>http://icns.org.ir/journal/browse.php?a_id=162&amp;sid=1&amp;slc_lang=en</link>
